Canadian Cat Association (CCA)
| Scale of Points | Points | |
| Total | 100 | |
| Body/Conformation | Body | 10 |
| Sieck | 5 | |
| Legs | 5 | |
| Feet | 5 | |
| Head Type | Shape | 5 |
| Forehead | 5 | |
| Jaws&Chin | 5 | |
| Nose | 5 | |
| Ears | 5 | |
| Eye Opening | 5 | |
| Coat Texture/Length | 10 | |
| Colour | Coat Color | 20 |
| Eye Colour | 5 | |
| Condition&Balance | 5 | |
| Body/Conformation | Body | Short body that is heavily boned and set low on the legs. Deep in the chest and equally massive across the shoulders and rump. They have a well rounded midsection and a level back. Medium to large in size with quality not to be sacrificed for mere size. |
| Seck | powerful. | |
| Legs | Large, firm and rounded with toes carried close together and not splayed. | |
| Feet | Large, firm and rounded with toes carried close together and not splayed. | |
| Head Type | Shape | Round and massive, with great breadth in skull. Full face, the width should measure as great a distance as the full length from the top of the head to the top of the muzzle. In profile, the head gives the appearance of the capital letter "B" |
| Forehead | Rounded, giving a domed appearance with good underlying bone structure. | |
| Jaws&Chin | Broad, powerful and continues the round appearance with no whisker break. The cheeks are full. The chin line should be prominent with good underlying bone structure. | |
| Nose | The nose is short. It is snubbed with a decided break between the eyes. | |
| Ears | The ears are small with rounded edges. They are tipped forward and are not unduly open at the base. The ears are set far apart and low on the head. They fit into the rounded contours of the head and as such, their width gives the appearance of a broad, almost level top head. | |
| Eye Opening | The eyes are large, round and s et far apart giving a sweet, open look to the face. | |
| Coat Texture/Length | The coat should be long, fine in texture, soft, glossy, full of life and it should stand away from the body. The ruff should be immense and continue in deep frill between the front legs. Ear tufts should be long and curved. Toe tufts are long and the tail plume should be very full. | |
| Color | Coat Color | The points for cats with special markings should be divided into 10 points for colour and 10 points for the markings. Otherwise, points for colour should be evenly distributed. |
| Eye Color | The eye colour is to conform with the requirements of the specific coat colour possessed by a cat. Judges are to give preference to depth, brilliance and evenness of eye colour. | |
| Condition&Balance | The entire cat should give the impression of robust power and firmness. Condition is to include the body, coat, eye and teeth. The cat should not appear fat. Excellence in one aspect shall not offset deficiency in another aspect. | |
| Objection | Deduct |
| Delicate bone structure | 1-5 |
| Narrow chest, long back | 1-3 |
| Long thin neck | 1-3 |
| Long legs, oval feet | 1-3 |
| Splayed toes or bowed legs | 1-3 |
| Long or pointed tail | 1-3 |
| Ears slanting out from head | 1-3 |
| Ears set too close together | 1-3 |
| Large pointed ears | 1-3 |
| Long narrow head, Roman nose or thin muzzlle | 1-3 |
| Small eyes; eyes set too close together | 1-3 |
| Eyes set on a bias | 1-3 |
| Weak eye colour | 1-3 |
| Obstructed tear ducts (serious fault) | 3-5 |
| Withholds |
| Serious malocclusions of the mouth and jaw to the extent that the face appears twisted. |
| In Silver Chinchilla, Shaded Silver, Chinchilla Golden, Shaded Golden and Golden Tabby, disqualify for incorrect eye colour. Here, incorrect eye colour is yellow, gold, amber, hazel, or any colour other than green or blue green. Allowance to be mad e for kittens. |
| Any cat (other than Red or Red Tabby) showing the attributes of Peke Face Persian. |
| All grounds for withholding awards as listed in the General Preface. |
Association info |
| In 1960, a small group of Canadians gathered to explore the possibility of forming a Canadian registry for purebred felines. Before this event, all registrations had to be filed in the United States or Europe and all cat shows held in Canada were held under the rules of American associations. The intent of the founding members is expressed in the Letters Patent of the Association: To promote the welfare of all the cats in Canada, to further the improvement of all breeds of cats in Canada and to maintain a registry of purebred cats. By the following year enough support was gathered from members of the Canadian cat fancy to go into business and registrations were entered in a Canadian stud book for the first time. Soon after, clubs were formed which affiliated with CCA and with the publication of Show Rules, championship shows followed. Since that time CCA has maintained a registry of purebred cats of such quality that our records are accepted by all associations throughout the world, and while we may not be the largest association , our service is second to none. To date our Canadian Cat Association has over 190,000 individual cats registered. Since 1960, the Canadian Cat Association had grown and evolved into a registry of great merit, with affiliated clubs across Canada. CCA will continue to look to the future while we carry on the dreams of our founders; to provide the Canadian cat fancy with an association that is governed by its members and dedicated to the well being of all cats. |
| Link: http://www.cca-afc.com/en/index.html |
